A. GENERAL INFORMATION
| SN | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHOOL NAME | Mahesh Memorial Public Higher Secondary School |
| 2 | AFFILIATION NO. | 1030470 |
| 3 | SCHOOL CODE | 50438 |
| 4 | COMPLETE ADDRESS | Ghatbori Road, Bagh Tehsil Kukshi, Distt Dhar (M.P.) PIN : 454 221 |
| 5 | PRINCIPAL NAME | Mr. Shashikant Patil M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | mmps.bagh01@gmail.com |
| 7 | CONTACT DETAILS | Landline No. : 07297292122, 07297292121 Fax : 07297-267149 Mobile No. : 6266980422,7828594770 |
B. DOCUMENTS AND INFORMATION
| SN | DOCUMENT | LINK |
|---|---|---|
| 1 | COPY OF VALID FIRE SAFETY CERTIFICATE | View PDF |
| 2 | RECOGNITION CERTIFICATE UNDER RTE ACT | View PDF |
| 3 | BUILDING SAFETY CERTIFICATE | View PDF |
| 4 | NOC BY STATE GOVT. | View PDF |
| 5 | SOCIETY/TRUST REGISTRATION | View PDF |
| 6 | AFFILIATION/EXTENSION LETTER | View PDF |
| 7 | SELF CERTIFICATION COPY | View PDF |
| 8 | WATER, HEALTH, SANITATION CERTIFICATES | View PDF |
| 9 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By Schoo | View PDF |
| 10 | SCHOOL MANAGEMENT COMMITTEE | View PDF |
| 11 | PTA MEMBERS LIST | View PDF |
C. STAFF DETAILS
| SN | DETAIL | COUNT |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| 3 | PGT | 9 |
| 4 | TGT | 10 |
| 5 | PRT | 12 |
| 6 | SPECIAL EDUCATOR | 1 |
| 7 | COUNSELLOR & WELLNESS TEACHER | 1 |
D. INFRASTRUCTURE
| SN | FACILITY | DETAILS |
|---|---|---|
| 1 | CAMPUS AREA (SQ. MTR) | 9293.68 Sq. Mtrs. |
| 2 | NO. & SIZE OF CLASSROOMS | Classrooms β 20 β (24 x 24 Sq Ft.) |
| 3 | NO. & SIZE OF LABS | Computer Lab -1 β (25 x 20 Sq Ft.) Biology Lab β 1 β (25 x 25 Sq Ft.) Chemistry Lab β 1 β (25 x 30 Sq. Ft.) Physics Lab β 1 β (25 x 25 Sq Ft.) Library Rooms β 1- (50 x 20 Sq Ft.) |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | YOUTUBE LINK FOR INFRASTRUCTURE | View Video |